PET plastic beker
Food Grade, BPA fergees feilich
Kristalhelder as oanpast printe oant 6 kleuren
Duorsum en crack-resistant, Freezer ferset
Temperatuerresistinsje: -20 °C oant 70 °C
Mei platte of koepeldeksels.Mei plastic sealing film
MOQ: 10000PCS foar PET plestik bekers 5000pcs foar PET plestik flessen.
PET COLD BEVERAGE CUP SERIES | |||||
Kapasiteit | Top Diameter cm | Grutte (Top * Btm * H) cm | gram gewicht | Pakket | |
Oantal/karton | CTN grutte | ||||
5 Oz/150 ml | 7.4 | 7,4*4,5*6,7 | 5.5 | 1000pcs | 38,5*31,5*39,5 |
7 Oz/200 ml | 7.4 | 7,4*4,5*8,8 | 6.3 | 1000pcs | 38,5*31,5*37 |
8 oz/225 ml | 7.8 | 7,8*4,7*8,4 | 5.5 | 1000pcs | 40,5*32,5*37,5 |
9 oz/250 ml | 7.8 | 7,8*4,8*10 | 6.5 | 1000pcs | 40,5*32,5*40 |
10 Oz/300 ml | 8.5 | 8,5*5*10,8 | 8 | 1000pcs | 44*35,5*43,5 |
7.8 | 7,8*5*10,3 | 8 | 1000pcs | 40,5*32,5*43,5 | |
12 Oz/375 ml | 9.2 | 9,2*5,7*10,9 | 10.2 | 1000pcs | 47,5*35*43,5 |
12 Oz/375 ml | 9 | 9,0*5,7*10,9 | 9.4 | 1000pcs | 46,5*37,5*46 |
12 Oz/340 ml | 9.2 | 9,2*5,4*10,4 | 10.2 | 1000pcs | 47,5*38*43 |
12 Oz/350 ml | 8.5 | 8,5*5,2*10,6 | 9.6 | 1000pcs | 44*35,5*43 |
13 Oz/420 ml | 9.5 | 9,5*5,6*10,5 | 11 | 1000pcs | 49*39,5*45 |
14 Oz/400 ml | 9.8 | 9,8*5,5*10,2 | 11 | 1000pcs | 50,5*41*41 |
14 Oz/460 ml | 9.2 | 9,2*5,8*10,8 | 11 | 1000pcs | 47,5*38*44 |
15 Oz/425 ml | 9.0 | 9,0*5,7*11,7 | 11 | 1000pcs | 46,5*37,5*46,5 |
16 Oz/500 ml | 9.8 | 9,8*6,2*12,3 | 13.8 | 1000pcs | 50,5*41*47 |
16 Oz/530 ml | 9.5 | 9,5*6,0*12,2 | 13.8 | 1000pcs | 49*39*5*46,5 |
16 Oz/580 ml | 9.2 | 9,2*5,9*13,6 | 14.5 | 1000pcs | 47,5*38*45,5 |
16 Oz/480 ml | 9.0 | 9,0*5,4*13,7 | 14 | 1000pcs | 46,5*37,5*52,5 |
20 Oz/610 ml | 9.8 | 9,8*5,8*14 | 15.8 | 1000pcs | 50,5*41*47 |
20 Oz/560 ml | 9.0 | 9,0*5,4*16,1 | 14.2 | 1000pcs | 46,5*37,5*55 |
24 Oz/690 ml | 9.8 | 9,8*6,0*15,4 | 16.5 | 1000pcs | 50.5*41*58 |
24 Oz/700 ml | 9.8 | 9,8*6,2*15,2 | 16.5 | 1000pcs | 50.5*41*57 |
Hot tags: PET plestik beker, PET plestik flesse, food grade, Sina